Aurvex operates across nine global regions — with direct sales in the Middle East & Gulf, authorized distributor networks across six further regions, and two markets under active development.
All 9 regions, mapped. Hover any country for status detail, or click to jump to the table below.
| Region | Status | Notes |
|---|---|---|
| Middle East & Gulf | Direct Sales & Distributors | Home region — direct sales team plus authorized distributors. |
| North America | Full catalog available through regional distribution partners. | |
| Europe | Full catalog available through regional distribution partners. | |
| North Africa | Full catalog available through regional distribution partners. | |
| Sub-Saharan Africa | Full catalog available through regional distribution partners. | |
| South Asia | Full catalog available through regional distribution partners. | |
| Southeast Asia | Full catalog available through regional distribution partners. | |
| Latin America | Distribution Under Development | Actively establishing distributor relationships. |
| Oceania | Distribution Under Development | Actively establishing distributor relationships. |
We're actively building out distribution in Latin America and Oceania, and continuing to expand our partner network in existing authorized regions. If you're interested in representing Nexion, Fortiva, or Armax in your market, get in touch with our team.